2006 GROWTH ESTIMATES BY MEDIA
This report doesn’t count paid search revenue. But it’s interesting just the same.
TNS Media Intelligence Forecasts 5.4 Percent Increase in U.S. Advertising Spending for 2006
2006 GROWTH ESTIMATES BY MEDIA
| MEDIA | % CHANGE vs. 2005 |
| Hispanic Network Television | 10.40% |
| Internet1 | 9.10% |
| Cable Network Television | 8.40% |
| Outdoor | 7.20% |
| Spot TV | 7.00% |
| Syndication Television | 4.80% |
| Network Television | 4.50% |
| Newspapers | 4.30% |
| Consumer & Sunday Magazines | 4.00% |
| Radio | 3.60% |
| Business-To-Business Magazines | 1.00% |




