The Impact of Blogging

When I ask people what social media tools they are implementing (Facebook, Twitter, LinkedIn, blogging) universally, the one people are using least is blogging.

I think it’s because they see blogging as a big thing.

They have to setup a tool. They have to stylize it. And then, of course, they have to write it. (That last one is probably the part that scares them the most.)

They incorrectly think that Facebook and Twitter are easy. They are only easy if you are doing them wrong.

First, you should understand that blogging isn’t nearly as hard as you think.

Setting up a self-hosted WordPress blog is usually a one click process now at most hosting companies. Or you can use a variety of other tools (such as SageRock Places).

Stylizing your site can be as easy as selecting a template offered by the tool.

Then from there adding content can often times be a breeze. You can write as little or as much as you would like. My only suggestion is to write on a schedule. You will get a much bigger impact if you write regularly. I write here 3 times a week.  Sometimes it is a little hard to get it in. But I always enjoy writing it.

I want to show you the traffic on the SageRock site for September. I also want to show you how it compares to August. The reason for this is because I want you to get a feel for how important blogging is for my business. And how important it could be for your business.

I’ll past some stats here and we’ll talk about them below.

Page date_range Pageviews
http://www.sagerock.com/blog/title-tag-meta-description-length/ Sep 1, 2011 – Sep 30, 2011 2,439
http://www.sagerock.com/blog/title-tag-meta-description-length/ Aug 1, 2011 – Aug 31, 2011 2,428
http://www.sagerock.com/ Sep 1, 2011 – Sep 30, 2011 348
http://www.sagerock.com/ Aug 1, 2011 – Aug 31, 2011 356
http://www.sagerock.com/blog/seo-pricin/ Sep 1, 2011 – Sep 30, 2011 224
http://www.sagerock.com/blog/seo-pricin/ Aug 1, 2011 – Aug 31, 2011 0
http://www.sagerock.com/blog/ Sep 1, 2011 – Sep 30, 2011 208
http://www.sagerock.com/blog/ Aug 1, 2011 – Aug 31, 2011 214
http://www.sagerock.com/blog/google-mobile-keyword-tool/ Sep 1, 2011 – Sep 30, 2011 153
http://www.sagerock.com/blog/google-mobile-keyword-tool/ Aug 1, 2011 – Aug 31, 2011 120
http://www.sagerock.com/Contact/Contact-the-SageRock-Team/ Sep 1, 2011 – Sep 30, 2011 82
http://www.sagerock.com/Contact/Contact-the-SageRock-Team/ Aug 1, 2011 – Aug 31, 2011 94
http://www.sagerock.com/SageRock/about-sagerock.html Sep 1, 2011 – Sep 30, 2011 80
http://www.sagerock.com/SageRock/about-sagerock.html Aug 1, 2011 – Aug 31, 2011 75
http://www.sagerock.com/Table/Web-Marketing-Services/ Sep 1, 2011 – Sep 30, 2011 67
http://www.sagerock.com/Table/Web-Marketing-Services/ Aug 1, 2011 – Aug 31, 2011 79
http://www.sagerock.com/blog/using-facebook-for-business/ Sep 1, 2011 – Sep 30, 2011 61
http://www.sagerock.com/blog/using-facebook-for-business/ Aug 1, 2011 – Aug 31, 2011 0
http://www.sagerock.com/blog/google-product-listing-ads/ Sep 1, 2011 – Sep 30, 2011 56
http://www.sagerock.com/blog/google-product-listing-ads/ Aug 1, 2011 – Aug 31, 2011 47
http://www.sagerock.com/blog/6-cheap-website-development-tools/ Sep 1, 2011 – Sep 30, 2011 54
http://www.sagerock.com/blog/6-cheap-website-development-tools/ Aug 1, 2011 – Aug 31, 2011 46
http://www.sagerock.com/blog/google-search-query-report/ Sep 1, 2011 – Sep 30, 2011 54
http://www.sagerock.com/blog/google-search-query-report/ Aug 1, 2011 – Aug 31, 2011 33
http://www.sagerock.com/blog/using-google-trends-for-seo/ Sep 1, 2011 – Sep 30, 2011 49
http://www.sagerock.com/blog/using-google-trends-for-seo/ Aug 1, 2011 – Aug 31, 2011 31
http://www.sagerock.com/blog/team/ Sep 1, 2011 – Sep 30, 2011 42
http://www.sagerock.com/blog/team/ Aug 1, 2011 – Aug 31, 2011 33
http://www.sagerock.com/blog/google-adwords-vs-msn-adcenter/ Sep 1, 2011 – Sep 30, 2011 39
http://www.sagerock.com/blog/google-adwords-vs-msn-adcenter/ Aug 1, 2011 – Aug 31, 2011 35
http://www.sagerock.com/blog/non-traditional-online-advertising/ Sep 1, 2011 – Sep 30, 2011 37
http://www.sagerock.com/blog/non-traditional-online-advertising/ Aug 1, 2011 – Aug 31, 2011 20
http://www.sagerock.com/blog/my-birthday-wishes-for-you/ Sep 1, 2011 – Sep 30, 2011 36
http://www.sagerock.com/blog/my-birthday-wishes-for-you/ Aug 1, 2011 – Aug 31, 2011 0
http://www.sagerock.com/blog/team/sage-lewis/ Sep 1, 2011 – Sep 30, 2011 36
http://www.sagerock.com/blog/team/sage-lewis/ Aug 1, 2011 – Aug 31, 2011 32
http://www.sagerock.com/blog/wolframalpha-not-google-killer/ Sep 1, 2011 – Sep 30, 2011 36
http://www.sagerock.com/blog/wolframalpha-not-google-killer/ Aug 1, 2011 – Aug 31, 2011 21
http://www.sagerock.com/blog/adwords-preview-tool/ Sep 1, 2011 – Sep 30, 2011 31
http://www.sagerock.com/blog/adwords-preview-tool/ Aug 1, 2011 – Aug 31, 2011 36
http://www.sagerock.com/blog/google-in-depth-webcast-transcript/ Sep 1, 2011 – Sep 30, 2011 30
http://www.sagerock.com/blog/google-in-depth-webcast-transcript/ Aug 1, 2011 – Aug 31, 2011 0
http://www.sagerock.com/blog/about/ Sep 1, 2011 – Sep 30, 2011 28
http://www.sagerock.com/blog/about/ Aug 1, 2011 – Aug 31, 2011 21
http://www.sagerock.com/blog/social-media-landscape-for-business/ Sep 1, 2011 – Sep 30, 2011 28
http://www.sagerock.com/blog/social-media-landscape-for-business/ Aug 1, 2011 – Aug 31, 2011 5
http://www.sagerock.com/blog/university-akron-google-analytics-class/ Sep 1, 2011 – Sep 30, 2011 28
http://www.sagerock.com/blog/university-akron-google-analytics-class/ Aug 1, 2011 – Aug 31, 2011 0
http://www.sagerock.com/blog/top-3-google-adwords-must-dos/ Sep 1, 2011 – Sep 30, 2011 27
http://www.sagerock.com/blog/top-3-google-adwords-must-dos/ Aug 1, 2011 – Aug 31, 2011 43

OK. I will totally admit that took me way longer than I anticipated. Creating that table was a real chore. Sometimes blogging will be like that.

What you are seeing there are my top 25 most viewed pages. I am comparing traffic from September with August.

It is very important to remember to always compare data to something else. Data by itself is completely meaningless. Who knows if the numbers are good or bad.

The first thing I want to point out is, of the top 25 pages, only 4 of them are not my blog. 21 of the top 25 pages viewed are from the blog!

I want you to also notice that 5 pages in the top 25 are completely new for the month of September. I know that because the got 0 views in August.

Our #1 page: http://www.sagerock.com/blog/title-tag-meta-description-length/ is older. It was written on August 5, 2009. So it’s over 2 years old.

You can see that both new content and old content generate traffic. It’s not like only the new stuff gets traffic. It’s a mix.

I can also tell you this: I made a commitment in the last couple months to write this blog religiously 3 days a week. I don’t know if it’s the economy or a shift in the force, but I am here to tell you that I can’t remember the last time I have closed so much new work. My business is like night and day.

I can’t tell you that someone said, “Hey Sage – I was reading a blog post you wrote and now I want to hire you.”

All I can tell you is this: Our company is ridiculously busy. And that happened during the same time I started writing this blog 3 days a week.

I can also tell you that Jason Calacanis http://twitter.com/jason just started following me on Twitter this morning. He is a highly regarded angel investor and Internet entrepreneur. (thanks Jason!) It’s probably not because of my good looks.

Consistent blogging will:

  • Get you free traffic from the search engines related to your industry.
  • Make you stand out as an expert in your industry.
  • Allow you the time to think more deeply about your specialization.
  • Pre-qualify you in the eyes of your prospects. Your blog will show them you know what you are talking about.
  • Be better advertising than the shiniest direct mail piece you could ever make.

The benefits go on and on. If you stick with it, blogging will do your business a world of good.

This post was written by

Sage Lewis – who has written posts on SageRock Digital Marketing Blog.
My name is Sage Frederick Lewis. My kid's name is Indiana Sage Lewis. I am filled with love and passion for many things in life. The list of things I like about life is MUCH longer than the things I don't like about life. So, since you don't have all day reading about the mundane things I love (some of which, btw, include: Rocky, Indy, SageRock, movies, pizza, cheesecake, running, exploring.) here are the things I don't like: Driving Meetings Zucchini (I like it fine. I'm just allergic.) I think that's pretty much it. My Twitter account is: http://twitter.com/sagerock My YouTube Channel is: http://www.youtube.com/sagerock

Email  • Google + • Facebook  • Twitter

Most recent posts by Sage Lewis

Click on a tab to select how you'd like to leave your comment

Speak Your Mind